Descrizione
TECHNICAL SPECIFICATIONS
| Power supply: | 100-240 V AC, 50/60 Hz |
| Power consumption: | 13 W |
| Frequency range: | 17 – 20000 Hz |
| S/N ratio: | >126 dB |
| THD: | <0.008 % at 1 kHz |
| DSP: | Digital signal processor Master tempo |
| Power connection: | Mains input IEC connector (M) mounting version Power supply cord with safety plug (provided) |
| Control: | IR remote control |
| Audio player: | USB + CD player (ID3 tag) Anti-shock Seamless loop |
| Sample rate: | 44.1 kHz |
| CD player drive: | Drawer-Single CD drive |
| Display: | CD-DA ID3-Tags , play time elapsed , play time remaining , total play time remaining; MP3 ID3-Tags , play time elapsed , play time remaining |
| Connections: | Output: line via stereo RCA 2 V Output: line via 3-pin XLR 2 V |
| Format: | CD, CD-R, CD-RW, CD-DA, MP3; WAV |
| Frame accuracy: | 1/75 s |
| Available storage media: | USB devices max. 32GB (FAT 32) |
| Pitch range: | CD-DA ±4%, ±8%, ±16%, ±100% MP3 ±4%, ±8%, ±16% |
| USB port: | 2 x Typ A |
| Converter: | 8-fach/ 1 bit |
| Housing design: | (19″) 48.3 cm rack installation 2 U |
| Dimension: | Width: 48.3 cm Depth: 27.3 cm Height: 8.9 cm |
| Weight: | 4.41 kg |
| Remote control | |
| Battery: | Button cell 3.0 V CR2025 lithium manganese built-in |







